<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steve R Gibson &#187; Analytics</title>
	<atom:link href="http://stevergibson.com/tag/analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://stevergibson.com</link>
	<description>Analytics, Social Media, Online Marketing</description>
	<lastBuildDate>Tue, 13 Apr 2010 20:21:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>7 New Features in Google Analytics</title>
		<link>http://stevergibson.com/2009/12/03/7-new-features-in-google-analytics/</link>
		<comments>http://stevergibson.com/2009/12/03/7-new-features-in-google-analytics/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 06:10:03 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[metrics]]></category>

		<guid isPermaLink="false">http://stevergibson.com/?p=179</guid>
		<description><![CDATA[
Yes, yes. I have been waiting for a few of these. This is exciting stuff.
(I am aware of how nerdy this makes me sound. I am embracing it.)   
I consider these new features as proof that Google monitors feedback. Several of these new features position Google Analytics with the top level (not to [...]]]></description>
		<wfw:commentRss>http://stevergibson.com/2009/12/03/7-new-features-in-google-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweet Analytics</title>
		<link>http://stevergibson.com/2009/12/02/tweet-analytics/</link>
		<comments>http://stevergibson.com/2009/12/02/tweet-analytics/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 02:26:59 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://stevergibson.com/?p=152</guid>
		<description><![CDATA[Kind of expensive ($50.00 a month per domain) but still very cool.
The Boilerplate
Would you like to monitor the performance of the content on your blog/website? Would you like to know how far your content has spread virally through Twitter, which path it took, and who Retweeted it? Do you want to find out which user [...]]]></description>
		<wfw:commentRss>http://stevergibson.com/2009/12/02/tweet-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analytics Overview</title>
		<link>http://stevergibson.com/2009/12/01/analytics-overview/</link>
		<comments>http://stevergibson.com/2009/12/01/analytics-overview/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 06:44:16 +0000</pubDate>
		<dc:creator>steve</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[metrics]]></category>

		<guid isPermaLink="false">http://stevergibson.com/?p=107</guid>
		<description><![CDATA[Why are analytics important.

]]></description>
		<wfw:commentRss>http://stevergibson.com/2009/12/01/analytics-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
